L-Proline | 147-85-3
Product Specification:
| Item | Specification (AJI97) | 
| Appearance | White crystals or crystalline powder | 
| Assay,% | 99.0~101.0 | 
| Specific Rotation | -84.5°~-86.0° | 
| pH value | 5.9~6.9 | 
| Loss on drying,% | ≤0.3 | 
| Heavy Metals (as Pb),% | ≤0.001 | 
| Residue on Iginition,% | ≤0.1 | 
| Arsenic (as As),% | ≤0.0001 | 
| Chloride,% | ≤0.02 | 
| Amonium(NH4),% | ≤0.02 | 
| Sulfate(SO4),% | ≤0.02 | 
| Iron (Fe),% | ≤0.001 | 
| Other amino acids | Not detd. | 
 
				


 
							 
							 
							 
							 
							