Vitamin B5 | 137-08-6
Products Description
Vitamin B5, D-Calcium Pantothenate Food/feed Grade Formular C18H32CaN2O10 Standard USP30 Appearance white powder Purity 98%.
Specification
| ITEM | STANDARD | 
| Appearance | White powder | 
| Identification Infrared absorption 197K | Concordant with reference spectrum | 
| Identification A solution (1 in 20) responds to the tests for calcium | Conform to USP30 | 
| Specific optical rotation | +25.0°~+27.5° | 
| Alkalinity | No pink color is produced within 5 seconds | 
| Loss on drying | Not more than 5.0% | 
| Heavy metals | Not more than 0.002% | 
| Ordinary impurities | Not more than 1.0% | 
| Organic volatile impurities | Meet the requirements | 
| Nitrogen content | 5.7%~6.0% | 
| Content of calcium | 8.2~8.6% | 
| Assay | Conform to USP30 | 
 
				


 
							 
							 
							 
							 
							